| Father | Antonio Lanciano Born: March 17, 1833, Died: May 10, 1907 |
| Mother | Rosa Columbro Born: 1831, Died: after 1893 |
| Son | Donato Rosario Antonio "Daniel" Lanciano Born: September 29, 1888, Died: March 14, 1972 |
| Daughter | Emilia (Amelia) Lanciano Born: January 30, 1892, Died: May 7, 1973 |
| Daughter | Paolina Lanciano Born: January 4, 1895 |
| Son | Antonio Lanciano Born: August 3, 1897, Died: October 12, 1984 |
| Daughter | Ida Maria "Edith" Lanciano Born: January 21, 1900 |































| Father | Antonio Lanciano Born: March 17, 1833, Died: May 10, 1907 |
| Mother | Rosa Columbro Born: 1831, Died: after 1893 |
| Son | Antonio Giuseppe Nicola Lanciano Born: November 25, 1896 |
| Daughter | Nicolina Lanciano Born: July 25, 1898, Died: July 25, 1898 |
| Daughter | Elide Lanciano Born: June 2, 1903 |



| Father | Antonio Lanciano Born: March 17, 1833, Died: May 10, 1907 |
| Mother | Rosa Columbro Born: 1831, Died: after 1893 |


| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |
| Son | Italo "Nelson" Masone Born: November 23, 1887 |
| Daughter | Litina "Lena" Masone Born: September 12, 1890 |
| Daughter | Mary Masone Born: July 16, 1892, Died: October 30, 1986 |
| Daughter | Elizabeth "Minnie" Masone Born: October 28, 1893, Died: July 15, 1994 |
| Son | Frank Masone Born: March 1895, Died: December 20, 1935 |
| Son | Albert Edward Masone Born: September 21, 1897, Died: May 21, 1979 |
| Daughter | Carmela "Milly" Masone Born: July 15, 1899, Died: October 19, 1969 |
| Daughter | Edith Ida Masone Born: September 17, 1901, Died: September 15, 1997 |
| Son | Amerigo "Emil" Masone Born: December 20, 1903, Died: January 20, 1957 |
| Daughter | Evelyn Masone Born: August 10, 1906 |
| Daughter | Argira Masone Born: 1908, Died: June 29, 1908 |















| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |
| Son | Cosimo Attilio Uliano Masone Born: March 3, 1898 |
| Son | Michele Masone Born: January 23, 1911 |


| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |
| Son | Francesco Masone Born: July 22, 1896, Died: August 11, 1923 |
| Daughter | Rosaria "Rose" Masone Born: June 10, 1901 |
| Son | Nicholas Masone Born: January 8, 1903 |
| Daughter | Mary Masone Born: 1904 |
| Daughter | Angelina "Julia" Masone Born: 1908 |
| Son | Joseph Masone Born: 1910 |
| Son | William Masone Born: July 20, 1915, Died: December 19, 1996 |
| Son | Edward Samuel Masone Born: September 9, 1918, Died: September 15, 2005 |












| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |
| Son | Cosimo "August" Masone Born: September 23, 1898, Died: October 1975 |
| Son | Charles Masone Born: December 16, 1899, Died: July 1970 |
| Daughter | Josephine Masone Born: 1902 |
| Son | Francesco Masone Born: 1902, Died: December 2, 1903 |
| Daughter | Elena "Helen" Masone Born: 1904, Died: September 1, 1920 |
| Daughter | Margaret Masone Born: November 9, 1908, Died: January 1990 |



















| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |

| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |
| Son | Francesco "Frank" Masone Born: June 5, 1912, Died: January 24, 1988 |
| Daughter | Rose Adeline Masone Born: March 26, 1914, Died: July 7, 1989 |
| Son | Albert Andrew Masone Born: March 26, 1916, Died: October 30, 1996 |
| Son | Eugene William Masone Born: September 25, 1928, Died: May 26, 1998 |
























| Father | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Mother | Giuseppa Ricciuti Born: June 2, 1844 |
| Son | Francesco Masone Born: January 14, 1908, Died: January 14, 1908 |
| Son | Francesco "Frank" Masone Born: April 25, 1911, Died: May 25, 2002 |
| Son | Elmo Masone Born: February 20, 1921, Died: January 23, 2006 |
| Daughter | Josephine Masone Born: 1922 |
| Son | Nicholas Masone Born: 1930 |











| Daughter | Giuseppa Ricciuti Born: June 2, 1844 |
| Daughter | Giuseppa Ricciuti Born: June 2, 1844 |
| Father | Pasquale Masone Born: 1789, Died: August 31, 1817 |
| Mother | Costanza Crafa Born: 1778, Died: January 1, 1843 |
| Son | Francesco Saverio Maria Masone Born: November 27, 1840 |
| Son | Andrea Maria Masone Born: January 12, 1843 |
| Son | Pellegrino Maria Masone Born: January 3, 1846 |
| Son | Luigi Maria Masone Born: November 25, 1848 |
| Daughter | Maria Grazia Masone Born: March 28, 1851 |
| Son | Giovanni Maria Masone Born: June 24, 1858, Died: April 7, 1932 |



| Father | Giovandomenico Lanciano Born: March 28, 1867, Died: February 11, 1916 |
| Mother | Filomena Masone Born: November 6, 1869, Died: June 4, 1925 |













































| Father | Giovandomenico Lanciano Born: March 28, 1867, Died: February 11, 1916 |
| Mother | Filomena Masone Born: November 6, 1869, Died: June 4, 1925 |
| Son | Frank Tresca |
| Daughter | Giulia Tresca Born: March 4, 1913, Died: 1913 |
| Son | Raphael "Ralph" Tresca Born: August 6, 1914, Died: February 6, 1983 |
| Son | Dominic Victor Tresca Born: January 6, 1916, Died: November 17, 1990 |
| Son | Nicholas Tresca Born: June 15, 1917, Died: August 24, 1917 |
| Son | Girolamo "Jerry" Dominic Tresca, Sr. Born: October 28, 1918, Died: May 18, 1990 |












| Father | Giovandomenico Lanciano Born: March 28, 1867, Died: February 11, 1916 |
| Mother | Filomena Masone Born: November 6, 1869, Died: June 4, 1925 |
| Son | James V. De Cesare (De Cesaro) Born: April 1, 1916, Died: November 29, 1936 |


































| Father | Giovandomenico Lanciano Born: March 28, 1867, Died: February 11, 1916 |
| Mother | Filomena Masone Born: November 6, 1869, Died: June 4, 1925 |



| Father | Luigi Antonio Moscardelli Born: September 3, 1835, Died: February 21, 1875 |
| Mother | Caterina Rosa Silveri Born: September 27, 1838, Died: April 28, 1923 |
| Son | Luigi Moscardelli Born: June 8, 1888, Died: June 20, 1935 |
| Son | Alfredo Moscardelli Born: January 14, 1900, Died: November 18, 1953 |
| Daughter | Rosina Moscardelli Born: April 12, 1901, Died: July 1, 1988 |
| Daughter | Margherita Moscardelli Born: 1903, Died: February 15, 1916 |
| Daughter | Lena "Helen" Moscardelli Born: July 21, 1907, Died: July 25, 1987 |
| Daughter | Cordelia Quintella Moscardelli Born: November 24, 1908, Died: January 14, 1996 |
| Son | Ferdinand "Jimmy Fred" Moscardelli Born: January 16, 1911, Died: October 22, 1981 |
| Daughter | Florinda "Flora" Moscardelli Born: November 12, 1912, Died: October 10, 1989 |
| Daughter | Violanda "Viola" Moscardelli Born: August 7, 1915, Died: August 12, 2008 |
| Son | Victor Moscardelli Born: March 7, 1917, Died: February 1985 |
| Daughter | Mathilda "Melva" Moscardelli Born: July 7, 1919, Died: August 7, 1947 |




































| Father | Ferdinando Ruggerio Born: July 27, 1842 |
| Mother | Margarita Di Blasi Born: July 17, 1857 |
| Son | Alfredo Moscardelli Born: January 14, 1900, Died: November 18, 1953 |
| Daughter | Rosina Moscardelli Born: April 12, 1901, Died: July 1, 1988 |
| Daughter | Margherita Moscardelli Born: 1903, Died: February 15, 1916 |
| Daughter | Lena "Helen" Moscardelli Born: July 21, 1907, Died: July 25, 1987 |
| Daughter | Cordelia Quintella Moscardelli Born: November 24, 1908, Died: January 14, 1996 |
| Son | Ferdinand "Jimmy Fred" Moscardelli Born: January 16, 1911, Died: October 22, 1981 |
| Daughter | Florinda "Flora" Moscardelli Born: November 12, 1912, Died: October 10, 1989 |
| Daughter | Violanda "Viola" Moscardelli Born: August 7, 1915, Died: August 12, 2008 |
| Son | Victor Moscardelli Born: March 7, 1917, Died: February 1985 |
| Daughter | Mathilda "Melva" Moscardelli Born: July 7, 1919, Died: August 7, 1947 |































| Father | Francesco Paolo "Frank" Moscardelli Born: August 8, 1865, Died: September 12, 1940 |
| Mother | Rosa Ruggerio Born: June 11, 1880, Died: January 2, 1944 |
| Son | Louis Cassmir "Ollie Jr." Larson Born: March 30, 1926, Died: March 11, 1958 |
| Daughter | Rosemarie Larson Born: April 18, 1927, Died: February 6, 2005 |
| Son | Albert David Larson Born: July 23, 1928, Died: August 7, 1984 |
| Daughter | Margaret Larson Born: 1931 |
| Daughter | Barbara Ann Larson Born: March 4, 1932 |
| Daughter | Irene Larson Born: 1937 |
| Daughter | Delores June Larson Born: December 8, 1938, Died: December 30, 2006 |
| Daughter | Marilyn Clara Larson Born: July 31, 1940 |















| Father | Antonio Lanciano Born: November 13, 1897, Died: September 29, 1959 |
| Mother | Lena "Helen" Moscardelli Born: July 21, 1907, Died: July 25, 1987 |
| Daughter | Victoria Francine "Vicky" Langiano Born: April 19, 1944, Died: September 8, 2012 |
| Son | Dominic Joseph Langiano Born: March 12, 1946 |
| Son | Anthony Earl Langiano Born: September 18, 1947 |
| Daughter | Elena Langiano Born: September 27, 1949 |
| Daughter | Yvonne Diane Langiano Born: June 8, 1951, Died: January 24, 2014 |









































































































| Father | Antonio Lanciano Born: November 13, 1897, Died: September 29, 1959 |
| Mother | Lena "Helen" Moscardelli Born: July 21, 1907, Died: July 25, 1987 |
| Daughter | Linda Ann Fraase Born: February 8, 1949 |
| Daughter | Susan Darlene Fraase Born: June 20, 1950 |










































































































| Father | Joseph E. Perry Born: 1871 |
| Mother | Cena Frances Cumpton Born: January 1876 |
| Son | Douglas Perry |
| Daughter | Irene Perry Born: 1919, Died: November 22, 1984 |
| Daughter | Oma Pauline Perry Born: 1921, Died: February 8, 1981 |
| Daughter | Lorene M. Perry Born: October 15, 1922, Died: March 16, 1980 |
| Daughter | Iva Perry Born: 1924, Died: March 19, 1978 |
| Daughter | Ina Perry Born: April 16, 1926, Died: September 13, 1998 |
| Daughter | Ruth Esther Perry Born: 1929, Died: August 25, 1966 |
| Daughter | Viola Francis Perry Born: February 9, 1931, Died: August 7, 1978 |
| Daughter | Gladys Perry Born: 1933 |

































































| Father | Washington Wilson |
| Mother | Sadie Stivers |
| Son | Douglas Perry |
| Daughter | Irene Perry Born: 1919, Died: November 22, 1984 |
| Daughter | Oma Pauline Perry Born: 1921, Died: February 8, 1981 |
| Daughter | Lorene M. Perry Born: October 15, 1922, Died: March 16, 1980 |
| Daughter | Iva Perry Born: 1924, Died: March 19, 1978 |
| Daughter | Ina Perry Born: April 16, 1926, Died: September 13, 1998 |
| Daughter | Ruth Esther Perry Born: 1929, Died: August 25, 1966 |
| Daughter | Viola Francis Perry Born: February 9, 1931, Died: August 7, 1978 |
| Daughter | Gladys Perry Born: 1933 |
















| Father | Dominic Langiano Born: July 29, 1923, Died: August 14, 1981 |
| Mother | Viola Francis Perry Born: February 9, 1931, Died: August 7, 1978 |
| Son | Joseph A. Langiano Born: December 1978 |
| Daughter | Katie E. Langiano Born: April 1983 |




































