| Daughter | Lorenza De Ieso Born: 1791 |
| Son | Pasquale De Ieso Born: 1793 |
| Daughter | Raffaela Maria De Ieso Born: 1795, Died: September 26, 1837 |
| Daughter | Rosa De Ieso Born: 1799 |
| Daughter | Grazia De Ieso Born: 1807, Died: March 28, 1839 |
| Daughter | Margarita De Ieso Born: 1809, Died: January 19, 1812 |
| Son | Sebastiano De Ieso Born: 1812 |
| Father | Giuseppe Gagliardi |
| Mother | Rosa Nunziella |


| Daughter | Antonia Gagliardi Born: 1809 |
| Son | Saverio Gagliardi Born: 1814 |
| Son | Vito Gagliardi Born: 1821 |
| Daughter | Antonia Gagliardi Born: 1809 |
| Son | Saverio Gagliardi Born: 1814 |
| Son | Vito Gagliardi Born: 1821 |
| Father | Antonio Antonino |
| Mother | Annamaria Pezzuto |


| Daughter | Modestina Antonino Born: 1810 |
| Daughter | Modestina Antonino Born: 1810 |
| Father | Pasquale Mercuri |
| Mother | Saveria Fiore |


| Father | Domenico Coico Born: 1772, Died: April 9, 1842 |
| Mother | Francesca Savino |


| Son | Francesco Coico Born: 1809, Died: December 17, 1830 |
| Son | Donato Coico Born: 1814 |
| Son | Michele Coico Born: 1819, Died: August 22, 1822 |
| Daughter | Marta Coico Born: 1823, Died: January 25, 1828 |
| Daughter | Maria Concetta Coico Born: 1825, Died: June 24, 1826 |

| Son | Francesco Coico Born: 1809, Died: December 17, 1830 |
| Son | Donato Coico Born: 1814 |
| Son | Michele Coico Born: 1819, Died: August 22, 1822 |
| Daughter | Marta Coico Born: 1823, Died: January 25, 1828 |
| Daughter | Maria Concetta Coico Born: 1825, Died: June 24, 1826 |
| Father | Giuseppe Gagliardi |
| Mother | Rosa Nunziella |


| Father | Crescenzo Gagliardi Born: 1790 |
| Mother | Orsola Borrelli Born: 1792 |


| Father | Bernardo Gagliardi Born: 1764, Died: July 5, 1819 |
| Mother | Saveria Mazzone Born: 1772 |
| Daughter | Rosaria Gagliardi Died: September 11, 1822 |
| Son | Liberatore Gagliardi Born: 1814, Died: March 21, 1815 |
| Daughter | Beatrice Gagliardi Born: 1817, Died: June 6, 1819 |
| Daughter | Margherita Gagliardi Born: 1820 |
| Daughter | Agnese Gagliardi Born: 1825, Died: January 23, 1827 |
| Son | Nicola Gagliardi Born: 1838, Died: November 10, 1839 |


| Father | Giovanni Borrelli Died: June 11, 1803 |
| Mother | Maria Giuseppa De Ieso Born: 1766 |
| Daughter | Rosaria Gagliardi Died: September 11, 1822 |
| Son | Liberatore Gagliardi Born: 1814, Died: March 21, 1815 |
| Daughter | Beatrice Gagliardi Born: 1817, Died: June 6, 1819 |
| Daughter | Margherita Gagliardi Born: 1820 |
| Daughter | Agnese Gagliardi Born: 1825, Died: January 23, 1827 |
| Son | Nicola Gagliardi Born: 1838, Died: November 10, 1839 |


| Father | Domenico Lagozino |
| Mother | Caterina De Nigris Died: October 11, 1830 |


| Son | Giuseppe Lagozino Born: 1819 |
| Daughter | Areangela Lagozino Born: 1822 |
| Son | Giuseppe Lagozino Born: 1819 |
| Daughter | Areangela Lagozino Born: 1822 |
| Father | Filippo Fiorillo Born: 1791 |
| Mother | Cristina Mercuri Born: 1791 |


| Father | Nicola Fiorillo Born: 1775 |
| Mother | Saveria Di Palma |
| Daughter | Maddalena Fiorillo Born: 1816, Died: April 7, 1818 |
| Son | Cosimo Fiorillo Born: 1820 |
| Daughter | Lorenza Fiorillo Born: 1822, Died: October 5, 1823 |
| Son | Donato Fiorillo Born: 1824, Died: November 5, 1824 |
| Son | Nicola Fiorillo Born: 1830, Died: April 14, 1830 |
| Daughter | Mariadonata Fiorillo Born: 1834, Died: September 2, 1839 |


| Father | Errico Mercuri |
| Mother | Rosa Di Cambio Born: 1746, Died: June 4, 1830 |
| Daughter | Maddalena Fiorillo Born: 1816, Died: April 7, 1818 |
| Son | Cosimo Fiorillo Born: 1820 |
| Daughter | Lorenza Fiorillo Born: 1822, Died: October 5, 1823 |
| Son | Donato Fiorillo Born: 1824, Died: November 5, 1824 |
| Son | Nicola Fiorillo Born: 1830, Died: April 14, 1830 |
| Daughter | Mariadonata Fiorillo Born: 1834, Died: September 2, 1839 |


| Father | Agostino Cafano Born: 1755, Died: November 19, 1831 |
| Mother | Marianna Mazzone Died: September 21, 1825 |
| Daughter | Angelantonia Cafano Born: 1833, Died: November 10, 1835 |






| Father | Michele Di Palma |
| Mother | Matilde Gatto |

